Simple pricing.
Serious results.
From start-ups to enterprise — pick the plan that fits your contacts, your volume, and your business. Scale up anytime.
Credit card required · Cancel anytime · No hidden fees
Optional Add-Ons
Available on every plan. Add what you need, remove what you don’t.
Protect your sender reputation with your own dedicated IP. Ideal for high-volume senders who need complete control over deliverability. Same flat price across every plan.
Send emails without the “Powered by Public Circles” footer reference. Keep your brand front and centre — your clients will never know what’s powering your campaigns.
Need more projects than your plan includes? Add individual projects at a flat rate. Perfect for agencies managing multiple clients or holding companies with multiple brands.
Compare all plans
Everything side by side so you can choose with confidence.
| Start-Up | Entrepreneur | Small Business | Mid-Size | Large-Size | Corporate | Enterprise | |
|---|---|---|---|---|---|---|---|
| Monthly Price (CAD) | |||||||
| Price | $35 | $70 | $140 | $280 | $560 | $1,120 | $2,800 |
| Volume & Limits | |||||||
| # of Contacts | 2,500 | 5,000 | 25,000 | 50,000 | 100,000 | 200,000 | 500,000 |
| # of Communications / mo | 37,500 | 75,000 | 375,000 | 750,000 | 1,500,000 | 3,000,000 | 7,500,000 |
| Bandwidth (Kbs) | 11.25 GB | 22.5 GB | 112.5 GB | 225 GB | 450 GB | 900 GB | 2,250 GB |
| Projects | |||||||
| Projects Included | 1 | 1 | 1 | 2 | 3 | 3 | 5 |
| Additional Projects | +$10/project | +$10/project | +$10/project | +$10/project | +$10/project | +$10/project | +$10/project |
| Optional Add-Ons | |||||||
| Dedicated IP | +$35 | +$35 | +$35 | +$35 | +$35 | +$35 | +$35 |
| Remove Branding | +$10 | +$10 | +$10 | +$10 | +$10 | +$10 | +$10 |
| Features | |||||||
| Campaign Builder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event Triggering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Integration / API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics & Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Template Builder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority Support | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Onboarding | — | — | — | ✓ | ✓ | ✓ | ✓ |
| SLA Guarantee | — | — | — | — | ✓ | ✓ | ✓ |
| SMS Communication | Coming soon on all plans | ||||||
Frequently asked questions
Everything you need to know about pricing and plans.