Simple email marketing pricing.
Serious results.
From start-ups to enterprise — pick the plan that fits your contacts, your volume, and your business. Scale up anytime.
Credit card required · Cancel anytime · No hidden fees
Optional Add-Ons
Available on every plan. Add what you need, remove what you don’t.
Protect your sender reputation with your own dedicated IP. Ideal for high-volume senders who need complete control over deliverability. Same flat price across every plan.
Send emails without the “Powered by Public Circles” footer reference. Keep your brand front and center — your clients will never know what’s powering your campaigns.
Need more projects than your plan includes? Add individual projects at a flat rate. Perfect for agencies managing multiple clients or holding companies with multiple brands.
Grow beyond your plan’s contact limit without changing tiers. Pay only for the extra contacts you actually store, billed per contact each month.
Sending more than your monthly email allowance? Top up as needed at a low flat rate per thousand emails — no forced upgrade.
Need extra bandwidth for image-heavy campaigns or large sends? Add it by the gigabyte, only when you need it.
Compare all plans
Everything side by side so you can choose with confidence.
| Start-Up | Entrepreneur | Small Business | Mid-Size | Large-Size | Corporate | Enterprise | |
|---|---|---|---|---|---|---|---|
| Monthly Price (USD) | |||||||
| Price | $25 | $50 | $100 | $200 | $400 | $800 | $2,000 |
| Volume & Limits | |||||||
| # of Contacts | 2,500 | 5,000 | 25,000 | 50,000 | 100,000 | 200,000 | 500,000 |
| # of Communications / mo | 37,500 | 75,000 | 375,000 | 750,000 | 1,500,000 | 3,000,000 | 7,500,000 |
| Bandwidth (Kbs) | 11.25 GB | 22.5 GB | 112.5 GB | 225 GB | 450 GB | 900 GB | 2,250 GB |
| Cost per contact (USD) | $0.0100 | $0.0100 | $0.0040 | $0.0040 | $0.0040 | $0.0040 | $0.0040 |
| Projects | |||||||
| Projects Included | 1 | 1 | 1 | 2 | 3 | 3 | 5 |
| Additional Projects | +$10/project | +$10/project | +$10/project | +$10/project | +$10/project | +$10/project | +$10/project |
| Optional Add-Ons | |||||||
| Dedicated IP | +$25 | +$25 | +$25 | +$25 | +$25 | +$25 | +$25 |
| Remove Branding | +$10 | +$10 | +$10 | +$10 | +$10 | +$10 | +$10 |
| Features | |||||||
| Campaign Builder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Event Triggering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data Integration / API | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Analytics & Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Template Builder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority Support | — | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom Onboarding | — | — | — | ✓ | ✓ | ✓ | ✓ |
| SLA Guarantee | — | — | — | — | ✓ | ✓ | ✓ |
Frequently asked questions
Everything you need to know about pricing and plans.